Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
N713 Hillcrest Rd, Columbus, WI 53925 | $249,900 3 beds 2 baths |
|
150 Sunset Rd, Columbus, WI 53925 | $114,900 3 beds 1.5 baths |
|
320 N Water St, Columbus, WI 53925 | $139,900 3 beds 2 baths |
Real Estate Resources |
Columbus Apartments
There are 60 apartments found in and near the Columbus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings