Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
251 Sunset Rd, Columbus, WI 53925 | $174,900 3 beds 1 bath |
|
N713 Hillcrest Rd, Columbus, WI 53925 | $249,900 3 beds 2 baths |
|
150 Sunset Rd, Columbus, WI 53925 | $114,900 3 beds 1.5 baths |
Real Estate Resources |
Columbus Apartments
There are 60 apartments found in and near the Columbus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings